Home / Grid
Grid
2026-09-30 2026-06-30 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30
Grid
Showing top 50 stocks 脳 30 superinvestorsA dot means the superinvestor holds the stock; the amount is on hover.
| Berkshire Hathaway | Dodge & Cox Funds | Oakmark Funds | First Eagle Investment Management | Bill & Melinda Gates Foundation Trust | Icahn Capital Management | Davis Advisors | Tiger Global Management | Pzena Investment Management | Lone Pine Capital | TCI Fund Management | Viking Global Investors | Polen Capital Management | Fundsmith | Third Point | Gardner Russo & Quinn | First Pacific Advisors | Vulcan Value Partners | Egerton Capital | Baupost Group | Ruane Cunniff LP | Trian Fund Management | ValueAct Capital | Causeway Capital Management | Ariel Investments | Cantillon Capital Management | Mairs & Power Funds | Akre Capital Management | Yacktman Asset Management | Southeastern Asset Management | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLE INC | ||||||||||||||||||||||||||||||
| BANK OF AMER CORP | ||||||||||||||||||||||||||||||
| WELLS FARGO & CO | ||||||||||||||||||||||||||||||
| AMERICAN EXPRESS CO | ||||||||||||||||||||||||||||||
| MICROSOFT CORP | ||||||||||||||||||||||||||||||
| COCA COLA CO | ||||||||||||||||||||||||||||||
| KRAFT HEINZ CO | ||||||||||||||||||||||||||||||
| ALPHABET INC | ||||||||||||||||||||||||||||||
| BERKSHIRE HATHAWAY INC DEL | ||||||||||||||||||||||||||||||
| CHARTER COMMUNICATIONS INC | ||||||||||||||||||||||||||||||
| ICAHN ENTERPRISES LP | ||||||||||||||||||||||||||||||
| NEWS CORP | ||||||||||||||||||||||||||||||
| ORACLE CORP | ||||||||||||||||||||||||||||||
| BANK OF NY MELLON CORP | ||||||||||||||||||||||||||||||
| JPMORGAN CHASE & CO | ||||||||||||||||||||||||||||||
| MASTERCARD INCORPORATED | ||||||||||||||||||||||||||||||
| US BANCORP | ||||||||||||||||||||||||||||||
| COMCAST CORP NEW | ||||||||||||||||||||||||||||||
| VISA INC | ||||||||||||||||||||||||||||||
| GOLDMAN SACHS GROUP INC | ||||||||||||||||||||||||||||||
| CITIGROUP INC | ||||||||||||||||||||||||||||||
| META PLATFORMS INC | ||||||||||||||||||||||||||||||
| ALIBABA GROUP HLDG LTD | ||||||||||||||||||||||||||||||
| MOODYS CORP | ||||||||||||||||||||||||||||||
| CAPITAL ONE FINL CORP | ||||||||||||||||||||||||||||||
| AMAZON COM INC | ||||||||||||||||||||||||||||||
| ALPHABET INC | ||||||||||||||||||||||||||||||
| CHARLES SCHWAB CORP (THE) | ||||||||||||||||||||||||||||||
| FEDEX CORP | ||||||||||||||||||||||||||||||
| BOOKING HOLDINGS INC | ||||||||||||||||||||||||||||||
| UNITED TECHNOLOGIES CORP | ||||||||||||||||||||||||||||||
| UNION PAC CORP | ||||||||||||||||||||||||||||||
| BERKSHIRE HATHAWAY INC DEL | ||||||||||||||||||||||||||||||
| UNITEDHEALTH GROUP INC | ||||||||||||||||||||||||||||||
| GENERAL ELECTRIC CO | ||||||||||||||||||||||||||||||
| PROCTER & GAMBLE CO | ||||||||||||||||||||||||||||||
| TE CONNECTIVITY LTD | ||||||||||||||||||||||||||||||
| GENERAL MTRS CO | ||||||||||||||||||||||||||||||
| EXPRESS SCRIPTS HLDG CO | ||||||||||||||||||||||||||||||
| JOHNSON CONTROLS INTERNATION | ||||||||||||||||||||||||||||||
| BAIDU INC | ||||||||||||||||||||||||||||||
| National Oilwell Varco | ||||||||||||||||||||||||||||||
| SLB LIMITED | ||||||||||||||||||||||||||||||
| DELTA AIR LINES INC | ||||||||||||||||||||||||||||||
| APACHE CORP | ||||||||||||||||||||||||||||||
| ADOBE INC | ||||||||||||||||||||||||||||||
| LIBERTY GLOBAL PLC | ||||||||||||||||||||||||||||||
| NOVARTIS AG | ||||||||||||||||||||||||||||||
| SOUTHWEST AIRLS CO | ||||||||||||||||||||||||||||||
| ANADARKO PETE CORP |
13F covers US-listed long positions only; shorts, cash, foreign and derivative positions are not included.