Home / Superinvestors / ValueAct Capital
ValueAct Capital
Value
$5.902B
Positions
12
Top 10 weight
99.9%
Holdings
12 stocks| Stock | Shares | Value ▼ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| FISERV INC | 14,647,776 | $1.371B | $93.57 | $63.78 | -31.8% | $44.36 – $69.85 | 23.2% |
| KKR & CO INC | 26,456,563 | $1.138B | $43.00 | $98.05 | +128.0% | $83.88 – $142.77 | 19.3% |
| SEAGATE TECHNOLOGY HLDNGS PL | 13,437,070 | $715.3M | $53.23 | $528.29 | +892.5% | $237.49 – $1,094.04 | 12.1% |
| CBRE GROUP INC | 9,234,964 | $623.5M | $67.51 | $133.12 | +97.2% | $121.65 – $171.61 | 10.6% |
| LKQ CORP | 12,552,751 | $591.9M | $47.15 | $19.47 | -58.7% | $17.10 – $34.80 | 10.0% |
| CITIGROUP INC | 10,992,637 | $458.1M | $41.67 | $124.01 | +197.6% | $97.63 – $145.67 | 7.8% |
| INSIGHT ENTERPRISES INC | 4,421,951 | $364.4M | $82.41 | $168.76 | +104.8% | $64.43 – $178.72 | 6.2% |
| NEW YORK TIMES CO MTN BE | 11,614,741 | $333.9M | $28.75 | $72.81 | +153.3% | $61.89 – $85.86 | 5.7% |
| TopBuild Corp. | 1,546,253 | $254.8M | $164.78 | - | - | - | 4.3% |
| ALTUS POWER INC | 4,000,020 | $44.04M | $11.01 | - | - | - | 0.7% |
| ROCKET COS INC | 1,296,027 | $8.191M | $6.32 | $13.71 | +116.9% | $10.53 – $23.44 | 0.1% |
| ALTUS POWER INC | 18,417 | $56K | $3.04 | - | - | - | 0.0% |
Combines 12 filed positions into 12 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.