Home / Superinvestors / Triple Frond Partners
Triple Frond Partners
Value
$1.179B
Positions
10
Top 10 weight
100.0%
Holdings
10 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| S&P GLOBAL INC | 28,100 | $10.13M | $360.60 | $473.59 | +31.3% | $369.69 – $516.89 | 0.9% |
| MASTERCARD INCORPORATED | 199,425 | $67.44M | $338.17 | $661.19 | +95.5% | $471.55 – $672.68 | 5.7% |
| GUIDEWIRE SOFTWARE INC | 660,800 | $68.9M | $104.27 | $158.22 | +51.7% | $102.69 – $222.51 | 5.8% |
| MICROSOFT CORP | 379,050 | $79.73M | $210.33 | $523.88 | +149.1% | $352.83 – $555.80 | 6.8% |
| TRANSDIGM GROUP INC | 190,274 | $90.4M | $475.12 | $1,217.28 | +156.2% | $1,076.01 – $1,450.00 | 7.7% |
| LIBERTY BROADBAND CORP | 766,579 | $109.5M | $142.87 | - | - | - | 9.3% |
| VISA INC | 650,000 | $130M | $199.97 | $425.76 | +112.9% | $295.52 – $436.57 | 11.0% |
| ALPHABET INC | 90,120 | $132.4M | $1,469.60 | $292.52 | -80.1% | $273.14 – $399.04 | 11.2% |
| MOODYS CORP | 613,828 | $177.9M | $289.85 | $508.20 | +75.3% | $412.23 – $539.61 | 15.1% |
| CHARTER COMMUNICATIONS INC | 500,029 | $312.2M | $624.34 | $138.39 | -77.8% | $102.18 – $248.19 | 26.5% |
Combines 10 filed positions into 10 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.