Home / Superinvestors / Triple Frond Partners
Triple Frond Partners
Value
$752.3M
Positions
9
Top 10 weight
100.0%
Holdings
9 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| MASTERCARD INCORPORATED | 186,000 | $20.92M | $112.47 | $661.19 | +487.9% | $471.55 – $672.68 | 2.8% |
| NORD ANGLIA EDUCATION INC | 1,503,073 | $38.09M | $25.34 | - | - | - | 5.1% |
| VISA INC | 500,000 | $44.44M | $88.87 | $425.76 | +379.1% | $295.52 – $436.57 | 5.9% |
| CHARLES SCHWAB CORP (THE) | 2,000,000 | $81.62M | $40.81 | $92.98 | +127.8% | $85.35 – $113.65 | 10.9% |
| SBA Communications Corp. | 824,676 | $99.27M | $120.37 | $189.35 | +57.3% | $158.02 – $223.75 | 13.2% |
| TRANSDIGM GROUP INC | 479,998 | $105.7M | $220.16 | $1,217.28 | +452.9% | $1,076.01 – $1,450.00 | 14.0% |
| CHARTER COMMUNICATIONS INC | 324,554 | $106.2M | $327.32 | $138.39 | -57.7% | $102.18 – $248.19 | 14.1% |
| MOODYS CORP | 1,034,075 | $115.9M | $112.04 | $508.20 | +353.6% | $412.23 – $539.61 | 15.4% |
| LIBERTY GLOBAL PLC | 4,000,000 | $140.2M | $35.04 | - | - | - | 18.6% |
Combines 9 filed positions into 9 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.