Home / Superinvestors / Tiger Global Management
Tiger Global Management
Value
$8.163B
Positions
55
Top 10 weight
75.6%
Holdings
55 stocks| Stock | Shares | Value ▼ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| MICROSOFT CORP | 5,257,572 | $1.261B | $239.82 | $523.88 | +118.4% | $352.83 – $555.80 | 15.4% |
| JD.COM INC | 21,812,150 | $1.224B | $56.13 | $27.91 | -50.3% | $25.19 – $33.77 | 15.0% |
| META PLATFORMS INC | 7,944,481 | $956M | $120.34 | $641.69 | +433.2% | $525.72 – $777.59 | 11.7% |
| AMAZON COM INC | 8,590,381 | $721.6M | $84.00 | $266.66 | +217.5% | $198.79 – $284.02 | 8.8% |
| WORKDAY INC | 2,766,300 | $462.9M | $167.33 | $196.45 | +17.4% | $112.50 – $233.69 | 5.7% |
| SNOWFLAKE INC | 2,554,960 | $366.7M | $143.54 | $291.00 | +102.7% | $121.11 – $368.89 | 4.5% |
| ALPHABET INC | 3,727,200 | $328.9M | $88.23 | $295.77 | +235.2% | $273.50 – $402.62 | 4.0% |
| SERVICENOW INC | 808,897 | $314.1M | $388.27 | $102.25 | -73.7% | $83.00 – $173.50 | 3.8% |
| KANZHUN LTD | 13,855,445 | $282.2M | $20.37 | $12.96 | -36.4% | $12.49 – $22.30 | 3.5% |
| MASTERCARD INCORPORATED | 724,000 | $251.8M | $347.73 | $661.19 | +90.1% | $471.55 – $672.68 | 3.1% |
| ZOOMINFO TECHNOLOGIES INC | 6,238,600 | $187.8M | $30.11 | $3.30 | -89.0% | $2.61 – $10.58 | 2.3% |
| SEA LTD | 3,559,727 | $185.2M | $52.03 | $75.36 | +44.8% | $73.99 – $147.26 | 2.3% |
| BLOCK INC | 1,880,677 | $118.2M | $62.84 | $84.58 | +34.6% | $49.09 – $88.56 | 1.4% |
| Dlocal, Ltd. | 7,143,422 | $111.2M | $15.57 | $13.69 | -12.1% | $11.01 – $15.78 | 1.4% |
| NU HLDGS LTD | 25,341,458 | $103.1M | $4.07 | $13.22 | +224.8% | $11.60 – $18.76 | 1.3% |
| HUBSPOT INC | 336,100 | $97.18M | $289.13 | $217.25 | -24.9% | $170.28 – $405.83 | 1.2% |
| CROWDSTRIKE HLDGS INC | 900,000 | $94.76M | $105.29 | $226.61 | +115.2% | $87.56 – $278.86 | 1.2% |
| PAGAYA TECHNOLOGIES LTD | 63,001,324 | $78.12M | $1.24 | - | - | - | 1.0% |
| TAKE-TWO INTERACTIVE SOFTWAR | 714,000 | $74.35M | $104.13 | $227.82 | +118.8% | $189.69 – $258.41 | 0.9% |
| DATADOG INC | 966,000 | $71M | $73.50 | $184.16 | +150.6% | $102.61 – $293.26 | 0.9% |
| OZON HLDGS PLC | 5,998,259 | $69.58M | $11.60 | - | - | - | 0.9% |
| CONFLUENT INC | 3,120,535 | $69.4M | $22.24 | - | - | - | 0.9% |
| MATCH GROUP INC NEW | 1,461,000 | $60.62M | $41.49 | $41.63 | +0.3% | $28.90 – $46.53 | 0.7% |
| GRAB HOLDINGS LTD | 18,430,000 | $59.34M | $3.22 | $3.24 | +0.6% | $2.71 – $5.45 | 0.7% |
| SENTINELONE INC | 3,983,939 | $58.13M | $14.59 | $22.20 | +52.2% | $11.94 – $26.27 | 0.7% |
| ATLASSIAN CORPORATION | 400,545 | $51.54M | $128.68 | $149.99 | +16.6% | $57.15 – $227.61 | 0.6% |
| FRESHWORKS INC | 3,058,077 | $44.98M | $14.71 | $12.67 | -13.9% | $6.88 – $15.49 | 0.6% |
| APPLOVIN CORP | 4,264,272 | $44.9M | $10.53 | $409.10 | +3785.1% | $228.50 – $733.60 | 0.6% |
| MONGODB INC | 227,900 | $44.86M | $196.84 | $334.20 | +69.8% | $225.95 – $472.29 | 0.5% |
| TOAST INC | 2,422,099 | $43.67M | $18.03 | $34.68 | +92.3% | $22.33 – $37.28 | 0.5% |
| SPOTIFY TECHNOLOGY S A | 514,861 | $40.65M | $78.95 | $612.63 | +676.0% | $412.75 – $640.62 | 0.5% |
| APOLLO GLOBAL MGMT INC | 627,972 | $40.06M | $63.79 | $123.47 | +93.6% | $100.30 – $152.70 | 0.5% |
| OKLO INC | 4,000,000 | $39.68M | $9.92 | $23.92 | +141.1% | $19.20 – $111.65 | 0.5% |
| VISA INC | 163,000 | $33.86M | $207.76 | $425.76 | +104.9% | $295.52 – $436.57 | 0.4% |
| ATRENEW INC | 11,481,218 | $33.18M | $2.89 | $4.06 | +40.5% | $3.62 – $6.34 | 0.4% |
| WEAVE COMMUNICATIONS INC | 5,250,907 | $24.05M | $4.58 | - | - | - | 0.3% |
| PELOTON INTERACTIVE INC | 2,454,895 | $19.49M | $7.94 | $5.70 | -28.2% | $3.71 – $7.48 | 0.2% |
| LAMB WESTON HLDGS INC | 179,784 | $16.07M | $89.36 | $56.06 | -37.3% | $38.48 – $60.49 | 0.2% |
| MOBILEYE GLOBAL INC | 450,000 | $15.78M | $35.06 | $5.56 | -84.1% | $5.13 – $12.32 | 0.2% |
| QUALTRICS INTL INC | 1,488,500 | $15.45M | $10.38 | - | - | - | 0.2% |
| UBER TECHNOLOGIES INC | 600,000 | $14.84M | $24.73 | $69.69 | +181.8% | $65.25 – $92.57 | 0.2% |
| LEAD EDGE GROWTH OPRTUNTS LT | 1,000,000 | $10.18M | $10.18 | - | - | - | 0.1% |
| STONECO LTD | 685,801 | $6.474M | $9.44 | $7.92 | -16.1% | $7.39 – $17.99 | 0.1% |
| COINBASE GLOBAL INC | 143,926 | $5.094M | $35.39 | $127.65 | +260.7% | $127.65 – $284.00 | 0.1% |
| SHOPIFY INC | 95,500 | $3.315M | $34.71 | $147.09 | +323.8% | $95.40 – $179.22 | 0.0% |
| KATAPULT HOLDINGS INC | 2,500,000 | $2.392M | $0.96 | - | - | - | 0.0% |
| WARBY PARKER INC | 115,869 | $1.563M | $13.49 | $27.44 | +103.4% | $16.49 – $30.34 | 0.0% |
| JOBY AVIATION INC | 370,000 | $1.24M | $3.35 | $5.08 | +51.6% | $4.61 – $16.30 | 0.0% |
| ON24 INC | 83,803 | $723.2K | $8.63 | - | - | - | 0.0% |
| INTUIT | 1,368 | $532.5K | $389.22 | $341.70 | -12.2% | $255.07 – $676.55 | 0.0% |
| DINGDONG CAYMAN LTD | 118,539 | $506.2K | $4.27 | $1.75 | -59.0% | $1.68 – $3.20 | 0.0% |
| PDD HOLDINGS INC | 4,000 | $326.2K | $81.55 | $78.97 | -3.2% | $73.30 – $130.95 | 0.0% |
| HASHICORP INC | 9,188 | $251.2K | $27.34 | - | - | - | 0.0% |
| ROBLOX CORP | 7,345 | $209K | $28.46 | $49.91 | +75.4% | $35.54 – $102.28 | 0.0% |
| JOBY AVIATION INC | 105,000 | $50.63K | $0.48 | - | - | - | 0.0% |
Combines 55 filed positions into 55 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.