Home / Superinvestors / ShawSpring Partners
ShawSpring Partners
Value
$597.3M
Positions
6
Top 10 weight
100.0%
Holdings
6 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| BLEND LABS INC | 4,721,154 | $6.468M | $1.37 | $1.07 | -21.9% | $0.90 – $3.34 | 1.1% |
| INTUIT | 152,003 | $77.66M | $510.94 | $341.70 | -33.1% | $255.07 – $676.55 | 13.0% |
| <![CDATA[HILTON WORLDWIDE HLDGS INC]]> | 605,066 | $90.87M | $150.18 | $373.09 | +148.4% | $264.32 – $379.76 | 15.2% |
| SEA LTD | 2,580,582 | $113.4M | $43.95 | $75.36 | +71.5% | $73.99 – $147.26 | 19.0% |
| COUPANG INC | 7,267,631 | $123.5M | $17.00 | $15.19 | -10.6% | $13.75 – $28.22 | 20.7% |
| PEOPLE INC | 3,678,597 | $185.4M | $50.39 | $43.76 | -13.2% | $31.52 – $47.62 | 31.0% |
Combines 6 filed positions into 6 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.