Home / Superinvestors / RV Capital GmbH
RV Capital GmbH
Value
$403.9M
Positions
12
Top 10 weight
99.8%
Holdings
12 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| SPOTIFY TECHNOLOGY S A | 500 | $243.7K | $487.38 | $612.63 | +25.7% | $412.75 – $640.62 | 0.1% |
| MORNINGSTAR INC | 3,700 | $703.1K | $190.04 | $246.26 | +29.6% | $141.84 – $248.65 | 0.2% |
| SALESFORCE INC | 15,511 | $3.561M | $229.57 | $217.84 | -5.1% | $150.12 – $266.23 | 0.9% |
| PAYCOM SOFTWARE INC | 21,395 | $4.657M | $217.65 | $248.86 | +14.3% | $113.59 – $274.59 | 1.2% |
| ALPHABET INC | 32,520 | $11.19M | $344.08 | $295.77 | -14.0% | $273.50 – $402.62 | 2.8% |
| MICROSOFT CORP | 33,100 | $16.98M | $512.90 | $523.88 | +2.1% | $352.83 – $555.80 | 4.2% |
| YUM CHINA HLDGS INC | 431,205 | $17.72M | $41.10 | $50.86 | +23.7% | $39.98 – $57.95 | 4.4% |
| ATOUR LIFESTYLE HLDGS LTD | 639,285 | $20.85M | $32.62 | $38.13 | +16.9% | $30.29 – $42.90 | 5.2% |
| INTERACTIVE BROKERS GROUP IN | 561,086 | $47.93M | $85.42 | $81.79 | -4.2% | $61.05 – $98.19 | 11.9% |
| CREDIT ACCEP CORP MICH | 111,037 | $58.96M | $531.00 | $504.63 | -5.0% | $411.04 – $657.20 | 14.6% |
| META PLATFORMS INC | 130,110 | $94.35M | $725.18 | $641.69 | -11.5% | $525.72 – $777.59 | 23.4% |
| CARVANA CO | 2,027,308 | $126.8M | $62.54 | $72.37 | +15.7% | $56.26 – $95.69 | 31.4% |
Combines 12 filed positions into 12 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.