Home / Superinvestors / Maverick Capital
Maverick Capital
Value
$7.687B
Positions
124
Top 10 weight
58.6%
Holdings
124 stocks| Stock | Shares | Value ▼ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| YY INC | 28,510 | $1.124M | $39.42 | - | - | - | 0.0% |
| MICHAEL KORS HLDGS LTD | 26,160 | $1.124M | $42.97 | - | - | - | 0.0% |
| TAL ED GROUP | 16,000 | $1.122M | $70.13 | $10.28 | -85.3% | $8.95 – $12.86 | 0.0% |
| INTUITIVE SURGICAL INC | 1,750 | $1.11M | $634.29 | $443.59 | -30.1% | $332.02 – $592.85 | 0.0% |
| LIONS GATE ENTMNT CORP | 45,106 | $1.107M | $24.54 | - | - | - | 0.0% |
| MOMO INC | 58,690 | $1.079M | $18.38 | - | - | - | 0.0% |
| WEIBO CORP | 24,950 | $1.013M | $40.60 | $6.16 | -84.8% | $6.12 – $11.22 | 0.0% |
| ALASKA AIR GROUP INC | 7,740 | $687K | $88.76 | $38.48 | -56.6% | $33.54 – $60.21 | 0.0% |
| SOUTHWEST AIRLS CO | 13,570 | $676K | $49.82 | $44.94 | -9.8% | $31.16 – $54.80 | 0.0% |
| APPLE INC | 5,790 | $671K | $115.89 | $356.27 | +207.4% | $246.63 – $356.27 | 0.0% |
| AMGEN INC | 4,570 | $668K | $146.17 | $465.67 | +218.6% | $313.85 – $478.48 | 0.0% |
| AMERIPRISE FINL INC | 6,010 | $667K | $110.98 | $519.43 | +368.0% | $430.40 – $570.68 | 0.0% |
| AMERICAN AIRLINES GROUP INC | 14,160 | $661K | $46.68 | $13.17 | -71.8% | $10.18 – $18.15 | 0.0% |
| CISCO SYS INC | 21,860 | $661K | $30.24 | $95.64 | +216.3% | $73.35 – $130.00 | 0.0% |
| DELTA AIR LINES INC | 13,240 | $651K | $49.17 | $86.25 | +75.4% | $55.76 – $93.66 | 0.0% |
| HOME DEPOT INC | 4,820 | $646K | $134.02 | $348.69 | +160.2% | $281.15 – $391.05 | 0.0% |
| MASTERCARD INCORPORATED | 6,170 | $637K | $103.24 | $661.19 | +540.4% | $471.55 – $672.68 | 0.0% |
| <![CDATA[ALLSTATE CORP]]> | 8,570 | $635K | $74.10 | $267.64 | +261.2% | $192.28 – $275.11 | 0.0% |
| MOODYS CORP | 6,540 | $617K | $94.34 | $508.20 | +438.7% | $412.23 – $539.61 | 0.0% |
| GILEAD SCIENCES INC | 8,520 | $610K | $71.60 | $168.08 | +134.8% | $118.30 – $174.48 | 0.0% |
| TRANSOCEAN LTD | 33,230 | $490K | $14.75 | $5.54 | -62.4% | $3.84 – $7.58 | 0.0% |
| CHECK POINT SOFTWARE TECH LT | 4,080 | $345K | $84.56 | $147.18 | +74.1% | $112.47 – $198.48 | 0.0% |
| HERBALIFE LTD | 7,120 | $343K | $48.17 | $15.96 | -66.9% | $8.80 – $19.96 | 0.0% |
| Weight Watchers Intl | 2,186 | $25K | $11.44 | - | - | - | 0.0% |
Combines 124 filed positions into 124 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.
Previous
Page 2 of 2