Home / Superinvestors / Lindsell Train
Lindsell Train
Value
$3.785B
Positions
13
Top 10 weight
98.4%
Holdings
13 stocks| Stock | Shares | Value ▼ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| <![CDATA[MONDELEZ INTL INC]]> | 23,471,460 | $979.5M | $41.73 | $67.54 | +61.8% | $51.51 – $67.54 | 25.9% |
| PAYPAL HLDGS INC | 6,477,517 | $491.4M | $75.87 | $59.28 | -21.9% | $39.08 – $62.90 | 13.0% |
| INTUIT | 2,458,200 | $426.1M | $173.35 | $341.70 | +97.1% | $255.07 – $676.55 | 11.3% |
| DR PEPPER SNAPPLE GROUP INC | 3,199,643 | $378.8M | $118.38 | - | - | - | 10.0% |
| DISNEY WALT CO | 3,748,579 | $376.5M | $100.44 | $118.97 | +18.4% | $92.42 – $119.65 | 9.9% |
| PEPSICO INC | 3,175,000 | $346.6M | $109.15 | $145.44 | +33.2% | $123.73 – $170.49 | 9.2% |
| WORLD WRESTLING ENTMT INC | 7,132,868 | $256.9M | $36.01 | - | - | - | 6.8% |
| EBAY INC | 5,840,400 | $235M | $40.24 | $120.92 | +200.5% | $79.41 – $125.15 | 6.2% |
| MANCHESTER UNITED PLC | 7,920,641 | $152.1M | $19.20 | $22.43 | +16.8% | $15.20 – $24.19 | 4.0% |
| Brown-Forman Corp Cl A | 1,557,237 | $83.05M | $53.33 | $31.59 | -40.8% | $23.20 – $31.80 | 2.2% |
| International Speedway Corp. | 743,400 | $32.78M | $44.10 | - | - | - | 0.9% |
| BROWN FORMAN CORP | 389,309 | $21.18M | $54.40 | $30.65 | -43.7% | $22.80 – $30.96 | 0.6% |
| KRAFT HEINZ CO | 78,000 | $4.859M | $62.29 | $25.11 | -59.7% | $21.21 – $27.62 | 0.1% |
Combines 13 filed positions into 13 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.