Home / Superinvestors / Lindsell Train
Lindsell Train
Value
$3.478B
Positions
12
Top 10 weight
98.6%
Holdings
12 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| KRAFT HEINZ CO | 261,000 | $20.3M | $77.76 | $25.11 | -67.7% | $21.21 – $27.62 | 0.6% |
| International Speedway Corp. | 723,400 | $28.83M | $39.85 | - | - | - | 0.8% |
| Brown-Forman Corp Cl A | 1,557,237 | $104.7M | $67.24 | $31.59 | -53.0% | $23.20 – $31.80 | 3.0% |
| MANCHESTER UNITED PLC | 7,737,017 | $153.2M | $19.80 | $22.43 | +13.3% | $15.20 – $24.19 | 4.4% |
| WORLD WRESTLING ENTMT INC | 7,132,868 | $218.1M | $30.58 | - | - | - | 6.3% |
| EBAY INC | 5,791,200 | $218.6M | $37.74 | $120.92 | +220.4% | $79.41 – $125.15 | 6.3% |
| PEPSICO INC | 2,592,000 | $310.8M | $119.92 | $145.44 | +21.3% | $123.73 – $170.49 | 8.9% |
| DR PEPPER SNAPPLE GROUP INC | 3,222,079 | $312.7M | $97.06 | - | - | - | 9.0% |
| DISNEY WALT CO | 3,179,579 | $341.8M | $107.51 | $118.97 | +10.7% | $92.42 – $119.65 | 9.8% |
| INTUIT | 2,390,800 | $377.2M | $157.78 | $341.70 | +116.6% | $255.07 – $676.55 | 10.8% |
| PAYPAL HLDGS INC | 6,051,517 | $445.5M | $73.62 | $59.28 | -19.5% | $39.08 – $62.90 | 12.8% |
| <![CDATA[MONDELEZ INTL INC]]> | 22,097,960 | $945.8M | $42.80 | $67.54 | +57.8% | $51.51 – $67.54 | 27.2% |
Combines 12 filed positions into 12 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.