Home / Superinvestors / Lindsell Train
Lindsell Train
Value
$1.836B
Positions
11
Top 10 weight
99.2%
Holdings
11 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| International Speedway Corp. | 465,200 | $15.56M | $33.45 | - | - | - | 0.8% |
| Brown-Forman Corp Cl A | 627,218 | $67.76M | $108.03 | $31.59 | -70.8% | $23.20 – $31.80 | 3.7% |
| KRAFT HEINZ CO | 969,983 | $85.82M | $88.48 | $25.11 | -71.6% | $21.21 – $27.62 | 4.7% |
| EBAY INC | 4,047,200 | $94.75M | $23.41 | $120.92 | +416.5% | $79.41 – $125.15 | 5.2% |
| WORLD WRESTLING ENTMT INC | 6,117,681 | $112.6M | $18.41 | - | - | - | 6.1% |
| PEPSICO INC | 1,290,650 | $136.7M | $105.94 | $145.44 | +37.3% | $123.73 – $170.49 | 7.4% |
| DISNEY WALT CO | 1,867,410 | $182.7M | $97.82 | $118.97 | +21.6% | $92.42 – $119.65 | 9.9% |
| PAYPAL HLDGS INC | 5,373,483 | $196.2M | $36.51 | $59.28 | +62.4% | $39.08 – $62.90 | 10.7% |
| INTUIT | 1,878,200 | $209.6M | $111.61 | $341.70 | +206.2% | $255.07 – $676.55 | 11.4% |
| DR PEPPER SNAPPLE GROUP INC | 2,746,579 | $265.4M | $96.63 | - | - | - | 14.5% |
| <![CDATA[MONDELEZ INTL INC]]> | 10,301,310 | $468.8M | $45.51 | $67.54 | +48.4% | $51.51 – $67.54 | 25.5% |
Combines 11 filed positions into 11 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.