Home / Superinvestors / Engaged Capital
Engaged Capital
Value
$712.4M
Positions
12
Top 10 weight
98.6%
Holdings
12 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| MEDIFAST INC | 11,242 | $1.434M | $127.56 | $12.97 | -89.8% | $9.45 – $13.37 | 0.2% |
| ARATANA THERAPEUTICS INC | 2,417,149 | $8.702M | $3.60 | - | - | - | 1.2% |
| BENCHMARK ELECTRS INC | 343,873 | $9.027M | $26.25 | $63.03 | +140.1% | $42.15 – $98.67 | 1.3% |
| INNERWORKINGS INC | 2,582,346 | $9.348M | $3.62 | - | - | - | 1.3% |
| MAGELLAN HEALTH INC | 227,558 | $15M | $65.92 | - | - | - | 2.1% |
| DEL FRISCOS RESTAURANT GROUP | 3,328,000 | $21.33M | $6.41 | - | - | - | 3.0% |
| TIVO CORP | 2,525,000 | $23.53M | $9.32 | - | - | - | 3.3% |
| NCR VOYIX CORPORATION | 1,076,463 | $29.38M | $27.29 | $10.48 | -61.6% | $6.15 – $11.11 | 4.1% |
| SUNOPTA INC | 8,731,907 | $30.21M | $3.46 | - | - | - | 4.2% |
| APOGEE ENTERPRISES INC | 1,689,332 | $63.33M | $37.49 | $47.17 | +25.8% | $31.73 – $48.92 | 8.9% |
| UPBOUND GROUP INC | 5,333,609 | $111.3M | $20.87 | $25.09 | +20.2% | $15.36 – $25.27 | 15.6% |
| HAIN CELESTIAL GROUP INC | 16,861,212 | $389.8M | $23.12 | $0.14 | -99.4% | $0.12 – $1.36 | 54.7% |
Combines 12 filed positions into 12 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.