Home / Superinvestors / Atlantic Investment Management
Atlantic Investment Management
Value
$171.7M
Positions
12
Top 10 weight
97.0%
Holdings
12 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| NATIONAL ENERGY SERVICES REU | 60,000 | $1.288M | $21.47 | $21.19 | -1.3% | $13.39 – $36.31 | 0.8% |
| MOHAWK INDS INC | 40,000 | $3.938M | $98.46 | $147.38 | +49.7% | $94.33 – $156.60 | 2.3% |
| DENTSPLY SIRONA INC | 610,000 | $7.076M | $11.60 | $9.16 | -21.0% | $8.42 – $14.68 | 4.1% |
| <![CDATA[ABM INDS INC]]> | 220,000 | $8.474M | $38.52 | $54.64 | +41.8% | $37.39 – $54.79 | 4.9% |
| PVH CORPORATION | 128,000 | $8.929M | $69.76 | $93.33 | +33.8% | $60.87 – $98.81 | 5.2% |
| DOLE PLC | 675,948 | $9.659M | $14.29 | $14.32 | +0.2% | $12.64 – $16.37 | 5.6% |
| NOMAD FOODS LTD | 1,332,772 | $12.81M | $9.61 | $11.92 | +24.0% | $9.09 – $13.04 | 7.5% |
| OSHKOSH CORP | 136,300 | $20.06M | $147.21 | $141.78 | -3.7% | $118.59 – $177.94 | 11.7% |
| WEATHERFORD INTERNATIONAL PLC | 212,223 | $20.07M | $94.58 | - | - | - | 11.7% |
| APTIV PLC | 322,971 | $22.43M | $69.44 | $38.75 | -44.2% | $38.75 – $88.67 | 13.1% |
| DAUCH CORP | 3,840,000 | $22.77M | $5.93 | $4.69 | -20.9% | $4.42 – $9.00 | 13.3% |
| KIRBY CORP | 257,000 | $34.15M | $132.88 | $129.72 | -2.4% | $105.84 – $152.59 | 19.9% |
Combines 12 filed positions into 12 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.