Home / Superinvestors / Ariel Investments
Ariel Investments
Value
$10.04B
Positions
114
Top 10 weight
25.5%
Holdings
114 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| Stericycle | 4,392,583 | $217.7M | $49.56 | - | - | - | 2.2% |
| MOHAWK INDS INC | 2,148,476 | $222.4M | $103.50 | $147.38 | +42.4% | $94.33 – $156.60 | 2.2% |
| NORTHERN TR CORP | 2,655,090 | $224M | $84.38 | $178.24 | +111.2% | $122.72 – $191.47 | 2.2% |
| CHECK POINT SOFTWARE TECH LT | 1,500,122 | $229.2M | $152.79 | $147.18 | -3.7% | $112.47 – $198.48 | 2.3% |
| MADISON SQUARE GARDEN ENTMT | 7,211,459 | $229.3M | $31.79 | $79.49 | +150.0% | $45.16 – $88.42 | 2.3% |
| FIRST AMERN FINL CORP | 3,656,484 | $235.6M | $64.44 | $64.87 | +0.7% | $56.85 – $79.16 | 2.3% |
| Lazard Ltd | 6,771,311 | $235.6M | $34.80 | $40.40 | +16.1% | $34.66 – $57.00 | 2.3% |
| RESIDEO TECHNOLOGIES INC | 12,672,096 | $238.5M | $18.82 | $21.32 | +13.3% | $16.21 – $28.79 | 2.4% |
| KENNAMETAL INC | 9,413,890 | $242.8M | $25.79 | $23.99 | -7.0% | $23.00 – $43.27 | 2.4% |
| <![CDATA[CHARLES RIV LABS INTL INC]]> | 1,050,698 | $248.4M | $236.40 | $337.97 | +43.0% | $149.93 – $376.10 | 2.5% |
| CARLYLE GROUP INC | 6,387,318 | $259.9M | $40.69 | $39.77 | -2.3% | $35.77 – $66.12 | 2.6% |
| GENERAC HLDGS INC | 2,162,961 | $279.5M | $129.24 | $190.77 | +47.6% | $136.37 – $295.54 | 2.8% |
| MATTEL INC | 15,470,507 | $292.1M | $18.88 | $15.12 | -19.9% | $12.66 – $22.16 | 2.9% |
| JONES LANG LASALLE INC | 1,575,958 | $297.7M | $188.87 | $366.83 | +94.2% | $280.16 – $392.79 | 3.0% |
Combines 210 filed positions into 114 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.
Previous
Page 2 of 2