Home / Superinvestors / Ariel Investments
Ariel Investments
Value
$9.849B
Positions
116
Top 10 weight
28.6%
Holdings
116 stocks| Stock | Shares | Value ▲ | Reported Price | Current Price | vs Reported | 52W | Weight |
|---|---|---|---|---|---|---|---|
| NORTHERN TR CORP | 2,249,683 | $199.1M | $88.49 | $178.24 | +101.4% | $122.72 – $191.47 | 2.0% |
| MOHAWK INDS INC | 1,962,904 | $200.6M | $102.22 | $147.38 | +44.2% | $94.33 – $156.60 | 2.0% |
| JONES LANG LASALLE INC | 1,299,795 | $207.1M | $159.37 | $366.83 | +130.2% | $280.16 – $392.79 | 2.1% |
| FIRST AMERN FINL CORP | 4,017,718 | $210.3M | $52.34 | $64.87 | +23.9% | $56.85 – $79.16 | 2.1% |
| Stericycle | 4,223,508 | $210.7M | $49.89 | - | - | - | 2.1% |
| RESIDEO TECHNOLOGIES INC | 13,359,523 | $219.8M | $16.45 | $21.32 | +29.6% | $16.21 – $28.79 | 2.2% |
| MICROSOFT CORP | 999,813 | $239.8M | $239.82 | $523.88 | +118.4% | $352.83 – $555.80 | 2.4% |
| Gentex Corp. | 8,851,996 | $241.4M | $27.27 | $19.20 | -29.6% | $19.20 – $26.04 | 2.5% |
| KENNAMETAL INC | 10,362,253 | $249.3M | $24.06 | $23.99 | -0.3% | $23.00 – $43.27 | 2.5% |
| Lazard Ltd | 7,706,182 | $267.2M | $34.67 | $40.40 | +16.5% | $34.66 – $57.00 | 2.7% |
| Interpublic Group of Cos., Inc. | 8,178,383 | $272.4M | $33.31 | - | - | - | 2.8% |
| BOK FINL CORP | 2,646,949 | $274.7M | $103.79 | $130.28 | +25.5% | $103.16 – $146.07 | 2.8% |
| MATTEL INC | 15,903,612 | $283.7M | $17.84 | $15.12 | -15.2% | $12.66 – $22.16 | 2.9% |
| SPHERE ENTERTAINMENT CO | 6,692,520 | $301M | $44.97 | $125.56 | +179.2% | $74.86 – $176.38 | 3.1% |
| BAIDU INC | 2,852,898 | $326.3M | $114.38 | $78.14 | -31.7% | $76.40 – $162.52 | 3.3% |
| PHILIP MORRIS INTL INC | 3,565,404 | $360.9M | $101.21 | $198.96 | +96.6% | $147.81 – $211.28 | 3.7% |
Combines 252 filed positions into 116 CUSIPs. Positions split across delegated managers are summed.
13F reports long positions only (including long options; shorts and cash excluded) as of quarter end.
Previous
Page 2 of 2