Home / Activity
Activity
2026-09-30 2026-06-30 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30
| Superinvestor | Stock | Change | 螖 shares | Amount | Weight |
|---|---|---|---|---|---|
| Mairs & Power Funds | MGP INGREDIENTS INC NEW | Reduced | -67 | $3.153K | 0.1% |
| Hillman Capital Management | INTEL CORP | Added | +62 | $3.089K | 3.4% |
| Mairs & Power Funds | CyberOptics Corp | Reduced | -129 | $2.927K | 0.0% |
| Matrix Asset Advisors | VANGUARD BD INDEX FD INC | Added | +35 | $2.904K | 0.0% |
| Kahn Brothers Group | AMERICAN TEL & TEL | Reduced | -100 | $2.876K | 0.1% |
| Muhlenkamp | KIRBY CORP | Reduced | -52 | $2.695K | 3.4% |
| Mairs & Power Funds | AT&T INC | Reduced | -84 | $2.415K | 0.0% |
| Maverick Capital | SUN LIFE FINANCIAL INC. | Added | +54 | $2.4K | 0.0% |
| Semper Augustus | MERCK & CO INC | Added | +29 | $2.372K | 1.3% |
| Century Management | TRANSOCEAN LTD | Reduced | -1,020 | $2.347K | 0.0% |
| Torray Funds | ABBVIE INC | Reduced | -21 | $2.25K | 0.3% |
| Miller Value Partners | ANTERO RESOURCES CORP | Reduced | -400 | $2.176K | 0.0% |
| Mairs & Power Funds | COMCAST CORP NEW | Reduced | -41 | $2.148K | 0.0% |
| Tiger Global Management | PELOTON INTERACTIVE INC | Added | +14 | $2.124K | 2.0% |
| Maverick Capital | XCEL ENERGY INC | Reduced | -31 | $2.064K | 0.0% |
| Maverick Capital | MOODYS CORP | Sold | -7 | $2K | 0.0% |
| Gardner Russo & Quinn | TRUIST FINL CORP | Added | +41 | $1.965K | 0.0% |
| Gardner Russo & Quinn | CHEMOURS CO | Added | +76 | $1.881K | 0.0% |
| Torray Funds | ACCENTURE PLC IRELAND | Reduced | -7 | $1.828K | 0.8% |
| Muhlenkamp | RUSH ENTERPRISES INC CL B | Added | +48 | $1.821K | 0.1% |
| Mairs & Power Funds | HUB GROUP INC | Reduced | -31 | $1.767K | 0.1% |
| Torray Funds | ALPHABET INC | Added | +1 | $1.751K | 0.1% |
| First Pacific Advisors | SS&C TECH HLDGS | Added | +23 | $1.673K | 0.0% |
| Torray Funds | CUMMINS INC | Added | +7 | $1.59K | 0.3% |
| Muhlenkamp | MICROSOFT CORP | Added | +6 | $1.335K | 4.8% |
| Hillman Capital Management | MEDTRONIC PLC | Reduced | -11 | $1.289K | 0.2% |
| Check Capital Management | Wayfair | Reduced | -5 | $1.13K | 0.0% |
| Pzena Investment Management | KROGER CO | Reduced | -33 | $1.048K | 0.0% |
| Maverick Capital | NORWEGIAN CRUISE LINE HLDG L | New | +54 | $1K | 0.0% |
| Maverick Capital | HYATT HOTELS CORP | Sold | -18 | $1K | 0.0% |
| Maverick Capital | AGNICO EAGLE MINES LTD | Reduced | -14 | $989 | 0.0% |
| Semper Augustus | SEACOR MARINE HLDGS INC | Reduced | -334 | $906 | 0.5% |
| Semper Augustus | EQUINOR ASA | Reduced | -54 | $887 | 1.4% |
| Semper Augustus | DOLLAR GEN CORP | Reduced | -4 | $841 | 0.8% |
| Semper Augustus | GENUINE PARTS CO | Reduced | -6 | $603 | 1.3% |
| Check Capital Management | TRUPANION INC | Reduced | -5 | $599 | 0.1% |
| Trian Fund Management | GENERAL ELECTRIC CO | Added | +54 | $583 | 5.0% |
| Pabrai Investments | SERITAGE GROWTH PPTYS | Reduced | -31 | $455 | 33.1% |
| Muhlenkamp | TENNECO INC | Added | +42 | $445 | 3.5% |
| Semper Augustus | AMERICAN EXPRESS CO | Reduced | -2 | $242 | 1.2% |
| Hillman Capital Management | 3M CO | Added | +1 | $175 | 0.1% |
| Dodge & Cox Funds | JOHNSON & JOHNSON | Added | +1 | $157 | 0.0% |
| Mairs & Power Funds | STARBUCKS CORP | Added | +1 | $107 | 0.0% |
| Century Management | VANGUARD WHITEHALL FDS | Reduced | -1 | $92 | 0.4% |
| Tiger Global Management | ANAPLAN INC | Added | +1 | $72 | 0.2% |
| Century Management | COMSTOCK RES INC | Reduced | -5 | $22 | 0.1% |
PreviousPage 45 of 45