Home / Activity
Activity
2026-09-30 2026-06-30 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30
| Superinvestor | Stock | Change | 螖 shares | Amount | Weight |
|---|---|---|---|---|---|
| Davis Advisors | Coresite Realty Corp. | Added | +40 | $4.755K | 0.0% |
| Weitz Investment Management | DuPont de Nemours, Inc. | Added | +90 | $4.737K | 0.0% |
| Tweedy Browne | UNIFIRST CORP MASS | Reduced | -25 | $4.734K | 0.2% |
| First Pacific Advisors | EDWARDS LIFESCIENCES CORP | Reduced | -57 | $4.56K | 0.0% |
| Jensen Investment Management | ABBVIE INC | Added | +52 | $4.554K | 0.0% |
| Dodge & Cox Funds | NETAPP INC | Reduced | -100 | $4.384K | 0.0% |
| First Pacific Advisors | ZSCALER INC | Added | +31 | $4.374K | 0.0% |
| Torray Funds | DISNEY WALT CO | Added | +35 | $4.343K | 2.7% |
| Gardner Russo & Quinn | DuPont de Nemours, Inc. | Added | +78 | $4.329K | 0.0% |
| Torray Funds | GENERAL DYNAMICS CORP | Added | +31 | $4.291K | 2.0% |
| Semper Augustus | GENUINE PARTS CO | Reduced | -45 | $4.282K | 1.4% |
| Third Avenue Management | ICF International, Inc. | Added | +69 | $4.246K | 0.9% |
| Torray Funds | CHUBB LIMITED | Added | +36 | $4.18K | 2.4% |
| Torray Funds | HONEYWELL INTERNATIONAL INC | Added | +25 | $4.115K | 2.4% |
| First Pacific Advisors | CROWDSTRIKE HLDGS INC | Reduced | -30 | $4.11K | 0.0% |
| Mairs & Power Funds | PHILIP MORRIS INTL INC | Added | +54 | $4.053K | 0.0% |
| Torray Funds | BRISTOL-MYERS SQUIBB CO | Added | +63 | $3.798K | 1.7% |
| First Pacific Advisors | ILLUMINA INC | Reduced | -12 | $3.695K | 0.0% |
| First Pacific Advisors | LIVEPERSON INC | Reduced | -69 | $3.6K | 0.0% |
| Gardner Russo & Quinn | M & T BK CORP | Added | +39 | $3.588K | 0.0% |
| Mairs & Power Funds | QCR HLDGS INC | Added | +130 | $3.563K | 0.1% |
| Torray Funds | QUALYS INC | Reduced | -36 | $3.528K | 0.4% |
| Torray Funds | Sei Invt Co Pa PV $0.01 | Added | +69 | $3.5K | 1.8% |
| Mairs & Power Funds | CISCO SYS INC | Reduced | -87 | $3.427K | 0.0% |
| Pzena Investment Management | LENOVO GROUP LTD ADR | Reduced | -259 | $3.419K | 0.0% |
| Ruane Cunniff LP | ANGI HOMESERVICES INC | Reduced | -300 | $3.325K | 0.0% |
| Mairs & Power Funds | GLACIER BANCORP INC NEW | Reduced | -101 | $3.237K | 0.1% |
| First Pacific Advisors | OKTA INC | Reduced | -15 | $3.21K | 0.0% |
| First Pacific Advisors | CLOUDFLARE INC | Reduced | -77 | $3.171K | 0.0% |
| Davis Advisors | Life Storage, Inc. | Added | +30 | $3.158K | 0.0% |
| Semper Augustus | HEXCEL CORP NEW | Reduced | -94 | $3.154K | 1.5% |
| Matrix Asset Advisors | AMAZON COM INC | Added | +1 | $3.147K | 0.1% |
| Mairs & Power Funds | Calyxt Inc | Added | +565 | $3.102K | 0.0% |
| Muhlenkamp | CAMECO CORP | Added | +307 | $3.101K | 2.1% |
| Mairs & Power Funds | APPLIED MATLS INC | Added | +51 | $3.027K | 0.0% |
| Semper Augustus | AMERICAN EXPRESS CO | Reduced | -30 | $3.008K | 1.2% |
| Maverick Capital | PAPA JOHNS INTL INC | Sold | -39 | $3K | 0.0% |
| Mairs & Power Funds | ADOBE INC | Added | +6 | $2.942K | 0.0% |
| Torray Funds | ALPHABET INC | Reduced | -2 | $2.937K | 0.1% |
| Third Avenue Management | UMB Financial Corp. | Added | +57 | $2.794K | 1.4% |
| Dodge & Cox Funds | PHILLIPS 66 | Reduced | -50 | $2.595K | 0.0% |
| Davis Advisors | Boston Properties, Inc. | Reduced | -30 | $2.409K | 0.1% |
| Davis Advisors | SL Green Realty Corp. | Added | +50 | $2.318K | 0.0% |
| Mairs & Power Funds | THERMO FISHER SCIENTIFIC INC | Added | +5 | $2.207K | 0.0% |
| Maverick Capital | DELEK US HOLDINGS INC | Sold | -209 | $2K | 0.0% |
| Gardner Russo & Quinn | TRUIST FINL CORP | Added | +51 | $1.94K | 0.0% |
| Davis Advisors | HEALTHPEAK PROPERTIES INC | Added | +70 | $1.901K | 0.1% |
| Century Management | Exxon Mobil Corp. | Reduced | -55 | $1.886K | 0.1% |
| Century Management | TRANSOCEAN LTD | Reduced | -2,071 | $1.67K | 0.0% |
| Gardner Russo & Quinn | GRAHAM HLDGS CO | Added | +4 | $1.615K | 0.0% |
| Semper Augustus | Alleghany Corp. | Reduced | -3 | $1.561K | 2.1% |
| Gardner Russo & Quinn | <![CDATA[CORTEVA INC]]> | Added | +51 | $1.471K | 0.0% |
| Davis Advisors | DIGITAL RLTY TR INC | Reduced | -10 | $1.468K | 0.1% |
| Century Management | DOLLAR GEN CORP | Reduced | -7 | $1.468K | 0.1% |
| Pzena Investment Management | DOLLAR TREE INC | Added | +16 | $1.462K | 0.0% |
| Mairs & Power Funds | SLEEP NUMBER CORP | Reduced | -28 | $1.37K | 0.1% |
| Muhlenkamp | BRISTOL-MYERS SQUIBB CO | Reduced | -593 | $1.33K | 0.0% |
| Semper Augustus | SEACOR MARINE HLDGS INC | Reduced | -646 | $1.311K | 0.3% |
| Davis Advisors | American Homes 4 Rent - Class A | Added | +40 | $1.139K | 0.0% |
| Ariel Investments | NOVARTIS AG | Added | +13 | $1.13K | 0.0% |
| Hillman Capital Management | DuPont de Nemours, Inc. | Added | +20 | $1.11K | 3.8% |
| Davis Advisors | Extra Space Storage, Inc. | Reduced | -10 | $1.07K | 0.0% |
| Semper Augustus | WASHINGTON FED INC | Reduced | -50 | $1.043K | 0.7% |
| Muhlenkamp | PFIZER INC | Reduced | -28 | $1.027K | 0.4% |
| Maverick Capital | HYATT HOTELS CORP | New | +18 | $1K | 0.0% |
| Pzena Investment Management | CISCO SYS INC | Added | +24 | $945 | 0.1% |
| Matrix Asset Advisors | BRISTOL-MYERS SQUIBB CO | Added | +15 | $905 | 0.1% |
| Mairs & Power Funds | WALMART INC | Reduced | -6 | $839 | 0.0% |
| Muhlenkamp | DOW HLDGS INC | Added | +16 | $753 | 5.0% |
| Gardner Russo & Quinn | MERCK & CO INC | Added | +9 | $746 | 0.0% |
| Gardner Russo & Quinn | COSTCO WHOLESALE CORPORATION | Added | +2 | $710 | 0.0% |
| Dodge & Cox Funds | <![CDATA[ALLSTATE CORP]]> | Reduced | -5 | $471 | 0.0% |
| Mairs & Power Funds | BLACK HILLS CORP | Added | +8 | $428 | 0.1% |
| Pabrai Investments | SERITAGE GROWTH PPTYS | Added | +31 | $417 | 33.7% |
| AltaRock Partners | VISA INC | Reduced | -2 | $400 | 0.1% |
| Davis Advisors | Vornado Realty Trust | Reduced | -10 | $337 | 0.0% |
| Matrix Asset Advisors | <![CDATA[ISHARES INC]]> | Reduced | -4 | $211 | 0.1% |
| Gardner Russo & Quinn | DISNEY WALT CO | Reduced | -1 | $124 | 0.0% |
| Markel Group | MATCH GROUP INC NEW | Reduced | -1 | $111 | 0.0% |
PreviousPage 42 of 42