Home / Activity
Activity
2026-09-30 2026-06-30 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30
| Superinvestor | Stock | Change | 螖 shares | Amount | Weight |
|---|---|---|---|---|---|
| First Eagle Investment Management | ARC Document Solutions Inc. | Added | +200 | $648 | 0.0% |
| Gardner Russo & Quinn | Pernod-Ricard SA Unsponsored A | Added | +14 | $618 | 0.0% |
| Gardner Russo & Quinn | Heineken NV Spons ADR | Added | +11 | $565 | 0.0% |
| Matrix Asset Advisors | COSTCO WHOLESALE CORPORATION | Added | +1 | $538 | 0.0% |
| First Pacific Advisors | STRATIM CLOUD ACQUISITION CO | Sold | -268,586 | $537 | 0.0% |
| Century Management | SOLARIS ENERGY INFRAS INC | Added | +58 | $483 | 0.1% |
| Kahn Brothers Group | IDW MEDIA | Reduced | -664 | $432 | 0.0% |
| Century Management | TEXAS INSTRS INC | Reduced | -1 | $180 | 0.4% |
| Semper Augustus | NIKE INC | Added | +1 | $110 | 0.3% |
| First Pacific Advisors | GSR II METEORA ACQUISITN COR | Sold | -30 | $94 | 0.0% |
| First Pacific Advisors | GSR II METEORA ACQUISITN COR | Sold | -517 | $70 | 0.0% |
| First Eagle Investment Management | CHEWY INC | Reduced | -1 | $39 | 0.0% |
| First Pacific Advisors | SIX FLAGS ENTMT CORP NEW | Sold | -1 | $26 | 0.0% |
| First Pacific Advisors | PELOTON INTERACTIVE INC | Sold | -1 | $8 | 0.0% |
| First Pacific Advisors | BIOTE CORP | Reduced | -1 | $7 | 0.0% |
| First Pacific Advisors | THREDUP INC | Sold | -1 | $2 | 0.0% |
PreviousPage 41 of 41