Home / Activity
Activity
2026-09-30 2026-06-30 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30
| Superinvestor | Stock | Change | 螖 shares | Amount | Weight |
|---|---|---|---|---|---|
| First Eagle Investment Management | RELIANCE INC | Added | +18 | $5.206K | 0.0% |
| Century Management | TALOS ENERGY INC | Reduced | -501 | $5.185K | 0.1% |
| Causeway Capital Management | APPLE INC | Added | +22 | $5.126K | 0.0% |
| Gardner Russo & Quinn | ALPHABET INC | Added | +30 | $4.976K | 0.0% |
| First Eagle Investment Management | ACCENTURE PLC IRELAND | Reduced | -14 | $4.949K | 0.0% |
| Matrix Asset Advisors | ISHARES TR | Added | +26 | $4.935K | 0.1% |
| Hillman Capital Management | ISHARES TR | Reduced | -56 | $4.935K | 0.1% |
| Oakmark Funds | DIAGEO PLC | Added | +35 | $4.912K | 0.0% |
| Mairs & Power Funds | AAR CORP | Reduced | -75 | $4.902K | 0.1% |
| Matrix Asset Advisors | NVIDIA CORPORATION | Reduced | -40 | $4.858K | 0.1% |
| Gardner Russo & Quinn | WALMART INC | Reduced | -60 | $4.845K | 0.0% |
| Mairs & Power Funds | QCR HLDGS INC | Reduced | -65 | $4.812K | 0.1% |
| Matrix Asset Advisors | ISHARES TR | Added | +21 | $4.639K | 0.3% |
| Mairs & Power Funds | BLACK HILLS CORP | Reduced | -75 | $4.584K | 0.1% |
| Mairs & Power Funds | NORTHWESTERN ENERGY GROUP IN | Reduced | -80 | $4.578K | 0.1% |
| Hillman Capital Management | ALPHABET INC | Reduced | -27 | $4.514K | 0.1% |
| Mairs & Power Funds | WINTRUST FINL CORP | Reduced | -40 | $4.341K | 0.1% |
| First Eagle Investment Management | Terreno Realty Corp. | Added | +64 | $4.277K | 0.0% |
| First Pacific Advisors | ECHOSTAR CORP | Reduced | -170 | $4.219K | 0.3% |
| Century Management | INTERNATIONAL BUSINESS MACHS | Reduced | -19 | $4.201K | 2.7% |
| Century Management | SCHWAB STRATEGIC TR | Reduced | -130 | $4.195K | 0.0% |
| Gardner Russo & Quinn | McCormick & Co., Inc. | Reduced | -50 | $4.115K | 0.0% |
| Century Management | ILLUMINA INC | Reduced | -31 | $4.043K | 0.9% |
| Pzena Investment Management | CBRE GROUP INC | Reduced | -32 | $3.983K | 0.2% |
| Ruane Cunniff LP | LITHIA MTRS INC | Reduced | -12 | $3.812K | 0.0% |
| Mairs & Power Funds | GLACIER BANCORP INC NEW | Reduced | -75 | $3.428K | 0.1% |
| Hillman Capital Management | COMCAST CORP NEW | Reduced | -82 | $3.425K | 2.1% |
| Mairs & Power Funds | OKLO INC | Added | +410 | $3.317K | 0.0% |
| Century Management | GENERAC HLDGS INC | Added | +20 | $3.178K | 0.1% |
| Century Management | CRESCENT ENERGY COMPANY | Added | +288 | $3.154K | 0.5% |
| Gardner Russo & Quinn | TRUIST FINL CORP | Added | +71 | $3.037K | 0.0% |
| Matrix Asset Advisors | ISHARES TR | Added | +36 | $3.011K | 0.1% |
| First Eagle Investment Management | Eastgroup Properties, Inc. | Added | +15 | $2.802K | 0.0% |
| First Eagle Investment Management | BLACK STONE MINERALS L P | Added | +181 | $2.733K | 0.0% |
| Century Management | CONOCOPHILLIPS | Added | +25 | $2.632K | 1.2% |
| First Eagle Investment Management | FORGE GLOBAL HOLDINGS INC | Added | +2,000 | $2.62K | 0.0% |
| Century Management | MASTERCARD INCORPORATED | Reduced | -5 | $2.469K | 0.3% |
| Matrix Asset Advisors | LOWES COS INC | Reduced | -9 | $2.438K | 0.4% |
| Gardner Russo & Quinn | CHEVRON CORPORATION | Added | +16 | $2.356K | 0.0% |
| Century Management | SELECT SECTOR SPDR TR | Added | +50 | $2.271K | 0.0% |
| Torray Funds | TRADEWEB MKTS INC CL A CL A LLC | Added | +18 | $2.226K | 0.3% |
| Kahn Brothers Group | PUBLIC SVC ENTERPRISE GROUP | Added | +24 | $2.139K | 0.1% |
| Mairs & Power Funds | OSHKOSH CORP | Reduced | -20 | $2.004K | 0.0% |
| Century Management | COLUMBUS MCKINNON CORP N Y | Added | +45 | $1.62K | 2.4% |
| Century Management | VANECK ETF TRUST | Added | +33 | $1.611K | 0.1% |
| Mairs & Power Funds | VANGUARD INDEX FDS | Reduced | -6 | $1.58K | 0.0% |
| Century Management | BRISTOW GROUP INC | Added | +43 | $1.492K | 0.3% |
| Check Capital Management | CHEVRON CORPORATION | Reduced | -10 | $1.473K | 0.0% |
| Oakmark Funds | PHILIP MORRIS INTL INC | Reduced | -12 | $1.457K | 0.0% |
| Century Management | AZZ INC | Added | +17 | $1.404K | 0.3% |
| Dodge & Cox Funds | GENUINE PARTS CO | Reduced | -10 | $1.397K | 0.0% |
| Causeway Capital Management | PRUDENTIAL PLC | Added | +73 | $1.353K | 0.8% |
| Mairs & Power Funds | ALERUS FINL CORP | Reduced | -55 | $1.258K | 0.0% |
| Matrix Asset Advisors | Exxon Mobil Corp. | Added | +9 | $1.055K | 0.1% |
| Matrix Asset Advisors | MCDONALDS CORP | Added | +3 | $914 | 0.0% |
| Dodge & Cox Funds | Loma Negra Cia Industrial Argentina SA | Added | +100 | $806 | 0.0% |
| Mairs & Power Funds | CVRX INC | Reduced | -80 | $705 | 0.0% |
| Oakmark Funds | <![CDATA[SEAPORT ENTMT GROUP INC]]> | Sold | -229 | $703 | 0.0% |
| Matrix Asset Advisors | <![CDATA[ISHARES INC]]> | Added | +11 | $632 | 0.0% |
| Century Management | VEREN INC | Added | +100 | $615 | 0.0% |
| Ruane Cunniff LP | STELLANTIS N.V | Reduced | -40 | $562 | 0.0% |
| Century Management | AT&T INC | Added | +25 | $550 | 0.1% |
| Century Management | SOLARIS ENERGY INFRAS INC | Reduced | -40 | $510 | 0.2% |
| Ruane Cunniff LP | EQUITABLE HLDGS INC | Reduced | -12 | $504 | 0.0% |
| Polen Capital Management | OLLIES BARGAIN OUTLET HLDGS | Reduced | -5 | $486 | 0.0% |
| Matrix Asset Advisors | INTERNATIONAL BUSINESS MACHS | Added | +2 | $442 | 0.0% |
| Pzena Investment Management | GENPACT LIMITED | Reduced | -11 | $431 | 0.2% |
| Matrix Asset Advisors | SPDR SERIES TRUST | Added | +3 | $426 | 0.1% |
| Matrix Asset Advisors | VANGUARD SPECIALIZED FUNDS | Added | +2 | $396 | 0.1% |
| Muhlenkamp | ALPS ETF TR | Added | +8 | $377 | 2.6% |
| Century Management | SPDR SERIES TRUST | Added | +8 | $364 | 0.1% |
| Muhlenkamp | ISHARES BITCOIN TRUST ETF | Added | +10 | $361 | 0.2% |
| Matrix Asset Advisors | PROCTER & GAMBLE CO | Added | +2 | $346 | 0.0% |
| Matrix Asset Advisors | ISHARES TR | Added | +1 | $315 | 0.0% |
| Maverick Capital | Centuri Holdings, Inc. | Reduced | -19 | $307 | 0.1% |
| Torray Funds | Blackstone Inc Com | Reduced | -2 | $306 | 0.6% |
| Ruane Cunniff LP | RIMINI STR INC DEL | Reduced | -135 | $250 | 0.0% |
| Matrix Asset Advisors | VANGUARD INDEX FDS | Added | +1 | $237 | 0.0% |
| Century Management | RING ENERGY INC | Reduced | -145 | $232 | 0.0% |
| Appaloosa Management | ALPHABET INC | Reduced | -1 | $167 | 5.5% |
| Mairs & Power Funds | ALTRIA GROUP INC | Added | +3 | $153 | 0.0% |
| Century Management | CHEVRON CORPORATION | Reduced | -1 | $147 | 0.2% |
| Century Management | RANGE RES CORP | Reduced | -4 | $123 | 0.1% |
| Century Management | CABOT OIL & GAS CORP | Reduced | -5 | $120 | 0.4% |
PreviousPage 38 of 38