Home / Activity
Activity
2026-09-30 2026-06-30 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30
| Superinvestor | Stock | Change | 螖 shares | Amount | Weight |
|---|---|---|---|---|---|
| Ariel Investments | National Oilwell Varco | Reduced | -36 | $800 | 0.3% |
| Century Management | CONOCOPHILLIPS | Added | +10 | $610 | 0.2% |
| Mairs & Power Funds | AMERIPRISE FINL INC | Added | +4 | $580 | 0.0% |
| Causeway Capital Management | TATA MTRS LTD | Reduced | -44 | $514 | 0.0% |
| Gardner Russo & Quinn | LVMH Moet Hennessy Louis Vuitt | Reduced | -1 | $427 | 0.0% |
| Brave Warrior Advisors | BANK OF AMER CORP | Added | +14 | $406 | 0.0% |
| Torray Funds | DUNKIN BRANDS GROUP INC | Added | +5 | $398 | 0.1% |
| Ariel Investments | MOHAWK INDS INC | Reduced | -2 | $295 | 1.1% |
| Torray Funds | BERKSHIRE HATHAWAY INC DEL | Added | +1 | $213 | 1.6% |
| Ariel Investments | CARDINAL HEALTH INC | Added | +4 | $188 | 0.5% |
| Check Capital Management | BANK OF AMER CORP | Added | +6 | $174 | 0.0% |
| Matrix Asset Advisors | SPDR SERIES TRUST | Added | +1 | $101 | 0.1% |
| Ariel Investments | Acacia Communications, Inc. | Reduced | -2 | $94 | 0.0% |
| Third Avenue Management | HAWAIIAN HOLDINGS INC | Reduced | -2 | $55 | 3.4% |
PreviousPage 35 of 35