Home / Activity
Activity
2026-09-30 2026-06-30 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30
| Superinvestor | Stock | Change | 螖 shares | Amount | Weight |
|---|---|---|---|---|---|
| Torray Funds | HD SUPPLY HLDGS INC | Reduced | -88 | $2.696K | 0.0% |
| Ariel Investments | APACHE CORP | Reduced | -56 | $2.684K | 0.1% |
| Century Management | YAMANA GOLD INC | Reduced | -1,085 | $2.67K | 0.0% |
| Pzena Investment Management | AMDOCS LTD | Reduced | -41 | $2.64K | 0.0% |
| Mairs & Power Funds | FEDEX CORP | Added | +11 | $2.389K | 0.0% |
| Gardner Russo & Quinn | PEPSICO INC | Reduced | -19 | $2.194K | 0.0% |
| Tweedy Browne | DNOW INC | Reduced | -119 | $1.914K | 0.0% |
| Matrix Asset Advisors | GILEAD SCIENCES INC | Added | +27 | $1.911K | 3.0% |
| Davis Advisors | LENDINGCLUB CORP | Added | +322 | $1.774K | 0.0% |
| Davis Advisors | AIR PRODUCTS AND CHEMICALS I | Added | +12 | $1.716K | 0.0% |
| Weitz Investment Management | VANGUARD BD INDEX FD INC | Added | +19 | $1.515K | 0.0% |
| First Eagle Investment Management | TIVO CORP | Reduced | -83 | $1.353K | 0.0% |
| Century Management | Cloud Peak Energy Inc. | Reduced | -375 | $1.323K | 0.1% |
| Mairs & Power Funds | AMERIPRISE FINL INC | Reduced | -10 | $1.275K | 0.0% |
| Weitz Investment Management | VANGUARD BD INDEX FD INC | Added | +15 | $1.269K | 0.0% |
| First Eagle Investment Management | SENSEONICS HLDGS INC | Reduced | -677 | $1.21K | 0.0% |
| Matrix Asset Advisors | ISHARES TR | Reduced | -8 | $1.127K | 0.1% |
| First Eagle Investment Management | CALIFORNIA RES CORP | Sold | -122 | $1K | 0.0% |
| Causeway Capital Management | RELX NV | Reduced | -48 | $992 | 0.0% |
| Check Capital Management | AMAZON COM INC | Added | +1 | $967 | 0.0% |
| Ariel Investments | GOLDMAN SACHS GROUP INC | Reduced | -4 | $888 | 0.1% |
| Gardner Russo & Quinn | Indivior PLC | Reduced | -200 | $815 | 0.0% |
| Davis Advisors | PACCAR INC | Added | +12 | $794 | 0.0% |
| Matrix Asset Advisors | COMCAST CORP NEW | Added | +5 | $195 | 0.1% |
| Fairfax Financial Holdings | EXCO RESOURCES INC | Added | +8 | $21 | 0.4% |
| Oaktree Capital Management | EXCO RESOURCES INC | Added | +1 | $3 | 0.1% |
PreviousPage 33 of 33