Home / Activity
Activity
2026-09-30 2026-06-30 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30
| Superinvestor | Stock | Change | 螖 shares | Amount | Weight |
|---|---|---|---|---|---|
| Kahn Brothers Group | Exxon Mobil Corp. | Reduced | -100 | $8.728K | 0.3% |
| Torray Funds | LYONDELLBASELL INDUSTRIES NV | Reduced | -105 | $8.473K | 0.1% |
| First Eagle Investment Management | CHURCH & DWIGHT CO INC | Reduced | -168 | $8.07K | 0.0% |
| First Eagle Investment Management | ADIENT PLC | New | +143 | $8K | 0.0% |
| Third Avenue Management | ANI PHARMACEUTICALS INC | Reduced | -120 | $7.962K | 0.1% |
| Torray Funds | Spectra Energy Corp. | Reduced | -186 | $7.952K | 0.1% |
| Torray Funds | WELLS FARGO & CO | Added | +178 | $7.882K | 1.6% |
| Semper Augustus | COSTCO WHOLESALE CORPORATION | Reduced | -51 | $7.777K | 2.4% |
| Matrix Asset Advisors | UNITEDHEALTH GROUP INC | Reduced | -55 | $7.704K | 0.1% |
| Dodge & Cox Funds | AIR PRODUCTS AND CHEMICALS I | Reduced | -50 | $7.52K | 0.0% |
| Mairs & Power Funds | Royal Dutch Shell plc ADR | Reduced | -150 | $7.511K | 0.0% |
| Jensen Investment Management | Terra Nitrogen Co LP | Reduced | -60 | $6.735K | 0.0% |
| Semper Augustus | LEUCADIA NATL CORP | Reduced | -351 | $6.683K | 5.3% |
| Mairs & Power Funds | FISERV INC | Reduced | -67 | $6.664K | 1.5% |
| Third Avenue Management | CIRCOR INTERNATIONAL INC | Reduced | -109 | $6.492K | 0.1% |
| Gardner Russo & Quinn | BRITISH AMERN TOB PLC | Added | +50 | $6.386K | 0.0% |
| Muhlenkamp | GOLAR LNG LTD | Added | +300 | $6.363K | 0.1% |
| Semper Augustus | SANOFI SA | Reduced | -164 | $6.264K | 3.2% |
| Mairs & Power Funds | CVS HEALTH CORP | Reduced | -70 | $6.219K | 0.0% |
| Matrix Asset Advisors | STATE STR SPDR S&P MIDCAP 40 | Added | +22 | $6.213K | 0.1% |
| Gardner Russo & Quinn | CIE Financiere Richemont-Unsp | Reduced | -1,000 | $6.107K | 0.0% |
| Tweedy Browne | DNOW INC | Reduced | -283 | $6.063K | 0.0% |
| Third Avenue Management | Tanger Factory Outlet Centers, Inc. | Reduced | -155 | $6.04K | 0.1% |
| Century Management | B2GOLD CORP | Reduced | -2,250 | $5.981K | 0.0% |
| Jensen Investment Management | Tupperware Brands Corp. | Reduced | -90 | $5.883K | 0.0% |
| First Eagle Investment Management | Liberty Media Group A | Reduced | -205 | $5.873K | 0.0% |
| Mairs & Power Funds | NIKE INC | Added | +110 | $5.785K | 0.0% |
| Mairs & Power Funds | ALTRIA GROUP INC | Added | +91 | $5.757K | 0.0% |
| Matrix Asset Advisors | ISHARES TR | Added | +46 | $5.714K | 0.1% |
| Mairs & Power Funds | Cardiovascular Sys Inc | Reduced | -240 | $5.697K | 0.0% |
| Pzena Investment Management | PG&E CORP | Reduced | -92 | $5.628K | 0.1% |
| Muhlenkamp | REX ENERGY CORP | Reduced | -9,568 | $5.585K | 0.1% |
| Muhlenkamp | UNIVERSAL DISPLAY CORP | Reduced | -100 | $5.551K | 1.4% |
| Semper Augustus | HEXCEL CORP NEW | Reduced | -123 | $5.449K | 3.2% |
| Torray Funds | GENERAL DYNAMICS CORP | Reduced | -34 | $5.275K | 1.6% |
| Century Management | LYDALL INC DEL | Reduced | -100 | $5.111K | 0.2% |
| Gardner Russo & Quinn | Pernod-Ricard SA-Unspon ADR | Added | +210 | $4.971K | 0.0% |
| Weitz Investment Management | US BANCORP | Reduced | -110 | $4.889K | 0.0% |
| Mairs & Power Funds | APPLE INC | Reduced | -41 | $4.636K | 0.0% |
| Ariel Investments | Imation Corp. | Reduced | -6,881 | $4.353K | 0.1% |
| Check Capital Management | CONOCOPHILLIPS | Added | +100 | $4.352K | 0.0% |
| Mairs & Power Funds | COSTCO WHOLESALE CORPORATION | Added | +26 | $3.965K | 0.0% |
| Semper Augustus | AVX CORP NEW | Reduced | -284 | $3.916K | 2.6% |
| Jensen Investment Management | KIMBERLY-CLARK CORP | Added | +30 | $3.783K | 0.0% |
| Semper Augustus | INTEL CORP | Reduced | -100 | $3.775K | 2.3% |
| Jensen Investment Management | SONIC CORP | Reduced | -140 | $3.662K | 0.0% |
| Century Management | READING INTERNATIONAL INC | Reduced | -250 | $3.337K | 0.4% |
| First Eagle Investment Management | SAN JUAN BASIN RTY TR | Reduced | -536 | $3.162K | 0.1% |
| Semper Augustus | JOHNSON & JOHNSON | Reduced | -26 | $3.071K | 1.7% |
| Tweedy Browne | PHILLIPS 66 | Reduced | -37 | $2.98K | 1.1% |
| Ariel Investments | Astro-Med, Inc. | Reduced | -200 | $2.96K | 0.1% |
| Pzena Investment Management | AT&T INC | Added | +72 | $2.924K | 0.2% |
| First Eagle Investment Management | LIBERTY MEDIA CORP DELAWARE | Reduced | -164 | $2.854K | 0.0% |
| Muhlenkamp | RUSH ENTERPRISES INC CL B | Reduced | -115 | $2.796K | 1.0% |
| Semper Augustus | CHICAGO BRIDGE & IRON CO N V | Reduced | -98 | $2.747K | 1.3% |
| Check Capital Management | Smith Micro Software | Reduced | -1,250 | $2.531K | 0.0% |
| Causeway Capital Management | KOREA ELECTRIC POWER CORP | Added | +100 | $2.438K | 0.1% |
| Brave Warrior Advisors | LIBERTY GLOBAL PLC | Reduced | -86 | $2.372K | 0.2% |
| Kahn Brothers Group | Genie Energy LTD Class | Reduced | -400 | $2.36K | 0.4% |
| Ariel Investments | CANON INC SPONSORED ADR | Reduced | -77 | $2.235K | 0.0% |
| Ariel Investments | Toyota Motor Corp. ADR | Reduced | -18 | $2.09K | 0.0% |
| Gardner Russo & Quinn | The Swatch Group AG ADR | Reduced | -140 | $1.983K | 0.0% |
| Mairs & Power Funds | BANK OF AMER CORP | Reduced | -122 | $1.905K | 0.0% |
| Mairs & Power Funds | ADOBE INC | Added | +17 | $1.845K | 0.0% |
| Semper Augustus | CNA FINL CORP | Reduced | -50 | $1.72K | 1.2% |
| Semper Augustus | STATOIL ASA | Reduced | -100 | $1.68K | 1.7% |
| Davis Advisors | AIR PRODUCTS AND CHEMICALS I | Added | +11 | $1.652K | 0.0% |
| Semper Augustus | AMERICAN EXPRESS CO | Reduced | -25 | $1.601K | 2.0% |
| First Eagle Investment Management | LIBERTY MEDIA CORP DELAWARE | Reduced | -82 | $1.427K | 0.0% |
| Trian Fund Management | BANK OF NY MELLON CORP | Added | +30 | $1.196K | 13.8% |
| Jensen Investment Management | DECKERS OUTDOOR CORP | Added | +20 | $1.19K | 0.0% |
| First Eagle Investment Management | ADVANSIX INC | New | +30 | $1K | 0.0% |
| Check Capital Management | Harte Gold | Added | +5,000 | $992 | 0.0% |
| Ariel Investments | GRAHAM HLDGS CO | Added | +2 | $963 | 0.1% |
| Muhlenkamp | AFFIMED NV | Reduced | -323 | $897 | 0.0% |
| Check Capital Management | ENSCO PLC CL A | Added | +100 | $848 | 0.0% |
| Jensen Investment Management | POLARIS INC | Added | +10 | $775 | 0.0% |
| Gardner Russo & Quinn | Indivior PLC | Reduced | -190 | $759 | 0.0% |
| Gardner Russo & Quinn | LAMAR ADVERTISING CO NEW | Reduced | -10 | $653 | 0.0% |
| Matrix Asset Advisors | COMCAST CORP NEW | Added | +3 | $199 | 0.1% |
PreviousPage 33 of 33